Taxes for most items under the Goods and Services Tax (GST) have been finalised. While the rates on daily use items like sugar, tea and hair oil have come down, but they have been an increase for luxury, smoke and drink products. Eating out at a five star restaurant will be taxed at the highest bracket. GST is going to impact every Indian as prices of large number of goods and services are going to change. GST Council has fixed the tax rates for 1,211 items, keeping a majority of these in the 18% slab. Below is a comprehensive list of the goods and services which will become cheaper from July 1st.
Beauty and Personal Care
Items | Before GST | After GST |
Manicure, pedicure sets | 26 | 28 |
Perfumes | 26 | 28 |
Beauty or makeup preparations | 26 | 28 |
Skincare items including sunscreen | 26 | 28 |
Shampoos, hair cream, hair dyes | 26 | 28 |
Wigs, false beards, eyelashes | 26 | 28 |
Kajal | 28 | 18 |
Consumer Goods
Items
| Before GST | After GST |
Aluminum Foil | 18.5 | 28 |
Agarbatti | 0 | 12 |
Frozen meat | 6 | 12 |
Dry Fruits | 6 | 12 |
Coffee/tea | 6 | 5 |
Preserved vegetables | 0 | 18 |
Butter, ghee, cheese | 6 | 12 |
Jams, jellies | 12 | 18 |
Branded paneer | 0 | 5 |
Branded cereals | 0 | 5 |
Cocoa butter, oils chocolates | 26 | 28 |
Instant, aroma coffee | 26 | 28 |
Protein concentrates, sugar syrups | 26 | 28 |
Razors | 26 | 28 |
Dental floss | 26 | 28 |
Toothpaste | 26 | 28 |
Deodorants | 26 | 28 |
Aftershave | 26 | 28 |
Shaving cream | 26 | 28 |
Soyabean, groundnut, sunflower seeds | 6 | 5 |
Infant use preparations | 19.5 | 18 |
Pasta, corn flakes, cakes | 19.5 | 18 |
Frozen vegetables | 6 | 5 |
Condensed milk | 18.5 | 18 |
Toilet paper | 18.5 | 18 |
Hot water bottles | 18.5 | 18 |
Petroleum jelly, paraffin wax | 20 | 18 |
Pencil sharpeners, knives | 18.5 | 12 |
Ice cream, sherbet | 26 | 18 |
Refined sugar | 26 | 18 |
Soap | 26 | 18 |
Dentrifices – toothpaste | 26 | 18 |
Hair oil | 26 | 18 |
Handmade safety matches | 18.5 | 5 |
Broomsticks | 18 | 5 |
Candles | 26 | 12 |
Tooth powder | 26 | 12 |
Led lights | 26 | 12 |
Milk beverages | 26 | 12 |
Ready to eat namkeen/bhujiya | 26 | 12 |
Beet sugar, cane sugar | 26 | 5 |
Pickels | 18 | 12 |
Lifestyles & Home Items
Items | Before GST | After GST |
Air conditioner | 26 | 28 |
Refrigerator | 26 | 28 |
Leather bags | 6 | 28 |
Cell phones | 6 | 18 |
Bicycles | 18.5 | 18.5 |
Yachts | 18.5 | 28 |
Storage water heaters | 26 | 28 |
Dish washing machines | 26 | 28 |
Printer, photocopier, fax machines | 26 | 18 |
Wristwatches | 26 | 28 |
Furniture | 26 | 28 |
Video game consoles | 26 | 28 |
Exercise equipments | 26 | 28 |
Sports goods | 18.5 | 12 |
Spectacle lens | 18.5 | 12 |
Whey proteins & Fitness supplements | 26 | 18 |
Hats and other headgears | 26 | 18 |
Steel utensils | 18.5 | 5 |
Kitchenware & Appliances
Items | Before GST | After GST |
Stoves (except kerosene, LPG) | 18.5 | 28 |
Electrical hot plates | 18.5 | 28 |
Aluminium utensils | 18.5 | 12 |
LPG for domestic supply | 17 | 5 |
Household copper articles | 18.5 | 5 |
Copper utensils | 18.5 | 5 |
Iron/steel/household articles | 18.5 | 5 |
Iron/steel/kerosene stoves | 18.5 | 5 |
Steel cutlery | 18 | 12 |
Medical Supplies
Comments
Post a Comment